Womens Terry Polo
Size | Chest (Measured 1" from armpit from side to side.) | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
XS | 16.5 | 23.5 | 16 | 6.5 |
S | 17.5 | 24 | 16.5 | 6.75 |
M | 18.5 | 24.5 | 17 | 7 |
L | 19.5 | 25 | 17.5 | 7.25 |
XL | 20.5 | 25.5 | 18 | 7.5 |
Measurements are in inches.
Please contact us at 844-247-3935 or service@birdwell.com for assistance with fit.