Womens 400 Boardshort
| Garment Size | Garment Waist | Garment Outseam | Garment Inseam | Garment Leg Opening |
|---|---|---|---|---|
| 0 | 28" | 11" | 1.75" | 23" |
| 2 | 29" | 11.5" | 1.75" | 24" |
| 4 | 30" | 11.75" | 1.75" | 25" |
| 6 | 31" | 12" | 2" | 26" |
| 8 | 32" | 12.5" | 2" | 27" |
| 10 | 33" | 13" | 2" | 28" |
| 12 | 34" | 13.5" | 2.25" | 29" |
| 14 | 35" | 13.75" | 2.25" | 30" |
Measurements are in inches. Measurements are the actual garment. Please allow up to a 1/4" variance in measurements.
Not sure what waist size you are? Grab your favorite pair of jeans and lay them flat on the ground. Measure the top of the waistband end-to-end and double it. For example: if your jeans' waistband measures 15" flat, that means they're 30" all the way around. Following the size chart above, a size 4 will measure 30". Our SurfNyl® material has no give; for more wiggle room, size up by 1.
Please contact us at 844-247-3935 or service@birdwell.com for assistance with fit.