Herringbone Camp Short
Size | Inseam | Outseam | Leg Opening |
---|---|---|---|
28 | 7.25" | 17.5" | 11.75" |
30 | 7.25" | 18" | 12.25" |
31 | 7.25" | 18.25" | 12.5" |
32 | 7.25" | 18.5" | 12.5" |
33 | 7.25" | 18.75" | 12.75" |
34 | 9.25" | 20.75" | 12.75" |
35 | 9.25" | 20.75" | 12.75" |
36 | 9.25" | 21" | 13" |
38 | 9.25" | 21.25" | 13.25" |
40 | 9.25" | 21.5" | 13.75" |
42 | 9.25" | 21.75" | 14" |
Measurements are in inches. These pants are cut & sewn by hand; as a result, please allow up to a 1/4" variance in actual product measurements.
Please contact us at 844-247-3935 or service@birdwell.com for assistance with fit.