Baggy Raw Edge Short
| Garment Size | Garment Waist | Garment Front Rise | Garment Back Rise | Garment Leg Opening |
|---|---|---|---|---|
| XS | 26" | 13" | 15.5" | 26.5" |
| S | 28" | 13.5" | 16" | 27.5" |
| M | 30" | 14" | 16.5" | 28.5" |
| L | 32" | 14.5" | 17" | 29.5" |
| XL | 34" | 15" | 17.5" | 30.5" |
| XXL | 36" | 15.5" | 18" | 31.5" |
Please contact us at 844-247-3935 or service@birdwell.com for assistance with fit.