806 Boardshorts
| Garment Size | Garment Waist | Garment Inseam | Garment Outseam | Garment Leg Opening |
|---|---|---|---|---|
| 28 | 30" | 5" | 15" | 10.5" |
| 30 | 32" | 5" | 15" | 10.5" |
| 31 | 33" | 5.5" | 15.5" | 11" |
| 32 | 34" | 5.5" | 15.5" | 11" |
| 33 | 35" | 5.5" | 15.5" | 11" |
| 34 | 36" | 6" | 16" | 12" |
| 35 | 37" | 6" | 16" | 12" |
| 36 | 38" | 6" | 16" | 12" |
| 38 | 40" | 7" | 17" | 13" |
| 40 | 42" | 7" | 17" | 13" |
Measurements are in inches. Measurements are the actual garment. Please allow up to a 1/4" variance in measurements.
Not sure what waist size you are? Grab your favorite pair of jeans and lay them flat on the ground. Measure the top of the waistband end-to-end and double it. For example: if your jeans' waistband measures 18" flat, that means they're 36" all the way around. Following the size chart above, a size 34 will measure 36". SurfStretch® fits true to size.Â
Please contact us at 844-247-3935 or service@birdwell.com for assistance with fit.Â