806 Boardshorts
Size | Inseam | Outseam | Leg Opening |
---|---|---|---|
28 | 5" | 15" | 10.5" |
30 | 5" | 15" | 10.5" |
31 | 5.5" | 15.5" | 11" |
32 | 5.5" | 15.5" | 11" |
33 | 5.5" | 15.5" | 11" |
34 | 6" | 16" | 12" |
35 | 6" | 16" | 12" |
36 | 6" | 16" | 12" |
38 | 7" | 17" | 13" |
40 | 7" | 17" | 13" |
Measurements are in inches. Birdwell boardshorts are cut & sewn by hand in Southern California; as a result, please allow up to a 1/4" variance in actual product measurements.
Please contact us at 844-247-3935 or service@birdwell.com for assistance with fit.