HBT Pant
Size | Inseam | Outseam | Leg Opening |
---|---|---|---|
28 | 30.5" | 41.25" | 8" |
30 | 30.5" | 41.75" | 8.25" |
31 | 30.5" | 42" | 8.5" |
32 | 30.5" | 42.25" | 8.5" |
33 | 30.5" | 42.5" | 8.5" |
34 | 32.5" | 44.5" | 8.5" |
35 | 32.5" | 44.5" | 8.5" |
36 | 32.5" | 44.75" | 8.75" |
38 | 32.5" | 44.75" | 9" |
40 | 32.5" | 45" | 9.25" |
42 | 32.5" | 45" | 9.5 |
Measurements are in inches. These pants are cut & sewn by hand; as a result, please allow up to a 1/4" variance in actual product measurements.
Please contact us at 844-247-3935 or service@birdwell.com for assistance with fit.