Ghurka Shorts
Size | Inseam | Outseam | Leg Opening |
---|---|---|---|
28 | 7" | 17" | 24" |
30 | 7.25" | 17.75" | 24.75" |
31 | 7.5" | 18.25" | 25" |
32 | 7.5" | 18.5" | 25.5" |
33 | 7.75" | 19" | 25.5" |
34 | 7.75" | 19.25" | 26.25" |
35 | 8" | 19.75" | 26.5" |
36 | 8" | 20" | 27" |
38 | 8.25" | 20.75" | 27.75" |
40 | 8.5" | 21.5" | 28.5" |
42 | 8.75" | 22.25" | 29.25" |
Measurements are in inches. These shorts are cut & sewn by hand; as a result, please allow up to a 1/4" variance in actual product measurements.
Please contact us at 844-247-3935 or service@birdwell.com for assistance with fit.