Corduroy Beach Pant
Size | Waist | Inseam | Outseam | Leg Opening |
---|---|---|---|---|
S | 30-31" | 29" | 38.5" | 16.5" |
M | 32-33" | 29" | 39" | 17" |
L | 34-35" | 29.5" | 40" | 17.5" |
XL | 36-37" | 29.5" | 40.5" | 18" |
XXL | 38-39" | 29.5" | 41" | 18.5" |
XXXL | 40-42" | 29.5" | 41.5" | 19" |
Due to the drop-crotch construction, these pants fit closer to a 32-34” inseam.
Measurements are in inches. These pants are cut & sewn by hand; as a result, please allow up to a 1/4" variance in actual product measurements.
Please contact us at 844-247-3935 or service@birdwell.com for assistance with fit.